We bring you all the match updates from the 2019 AFCON Tournament, all match times are CAT.
GROUP A: Fixtures and Results
Date | Fixture | Time | Result |
21 June | Egypt VS Zimbabwe | FT | Egypt 1-0 Zimbabwe |
22 June | DR Congo VS Uganda | FT | DR Congo 0-2 Uganda |
26 June | Egypt VS DR Congo | FT | Egypt 2-0 DR Congo |
26 June | Uganda VS Zimbabwe | FT | Uganda 1-1 Zimbabwe |
30 June | Uganda VS Egypt | FT | Uganda 0-2 Egypt |
30 June | Zimbabwe VS DR Congo | FT | Zimbabwe 0-4 DR Congo |
GROUP B: Fixtures and Results
Date | Fixture | Time | Result |
22 June | Nigeria VS Burundi | FT | Nigeria 1-0 Burundi |
22 June | Guinea VS Madagascar | FT | Guinea 2-2 Madagascar |
26 June | Nigeria VS Guinea | FT | Nigeria 1-0 Guinea |
27 June | Madagascar VS Burundi | FT | Madagascar 1-0 Burundi |
30 June | Madagascar VS Nigeria | FT | Burundi 0-2 Guinea |
30 June | Burundi VS Guinea | FT | Madagascar 2-0 Nigeria |
GROUP C: Fixtures and Results
Date | Fixture | Time | Result |
23 June | Senegal VS Tanzania | FT | Senegal 2-0 Tanzania |
23 June | Algeria VS Kenya | FT | Algeria 2-0 Kenya |
27 June | Senegal VS Algeria | FT | Senegal 0-1 Algeria |
27 June | Kenya VS Tanzania | FT | Kenya 3-2 Tanzania |
1 July | Kenya VS Senegal | FT | Kenya 0-3 Senegal |
1 July | Tanzania VS Algeria | FT | Tanzania 0-3 Algeria |
GROUP D: Fixtures and Results
Date | Fixture | Time | Result |
23 June | Morocco VS Namibia | FT | Morocco 1-0 Namibia |
24 June | Ivory Coast VS South Africa | FT | Ivory Coast 1-0 South Africa |
28 June | Morocco VS Ivory Coast | FT | Morocco 1-0 Ivory Coast |
28 June | South Africa VS Namibia | FT | South Africa 1-0 Namibia |
1 July | South Africa VS Morocco | FT | South Africa 0-1 Morocco |
1 July | Namibia VS Ivory Coast | FT | Namibia 1-4 Ivory Coast |
GROUP E: Fixtures and Results
Date | Fixture | Time | Result |
24 June | Tunisia VS Angola | FT | Tunisia 1-1 Angola |
24 June | Mali VS Mauritania | FT | Mali 4-1 Mauritania |
28 June | Tunisia VS Mali | FT | Tunisia 1-1 Mali |
29 June | Mauritania VS Angola | FT | Mauritania 0-0 Angola |
2 July | Mauritania VS Tunisia | FT | Mauritania 0-0 Tunisia |
2 July | Angola VS Mali | FT | Angola 0-1 Mali |
GROUP F: Fixtures and Results
Date | Fixture | Time | Result |
25 June | Cameroon VS Guinea-Bissau | FT | Cameroon 2-0 Guinea-Bissau |
25 June | Ghana VS Benin | FT | Ghana 2-2 Benin |
29 June | Cameroon VS Ghana | FT | Cameroon 0-0 Ghana |
29 June | Benin VS Guinea-Bissau | FT | Benin 0-0 Guinea-Bissau |
2 July | Benin VS Cameroon | FT | Benin 0-0 Cameroon |
2 July | Guinea-Bissau VS Ghana | FT | Guinea-Bissau 0-2 Ghana |